2006 IWC Voting Results
Vote 1
To prevent the IWC from discussing the fate of dolphins, porpoises and small whales in addition to the Great Whales
Result: Lost 30-32, with 1 abstention
Vote 2
To introduce secret balloting – making it easier for Japan to pressure small countries to vote with them.
Result: Lost 30-33, with 1 abstention
Vote 3
To allow Japanese coastal communities to hunt a limited number of whales – effectively circumventing the whaling moratorium
Result: Lost 30-31, with 4 abstentions
Vote 4
To eliminate the Southern Ocean Whale Sanctuary (3/4 majority required).
Result: Lost 28-33, with 4 abstentions
Vote 5
Calling the moratorium on whaling “unnecessary” and accusing whales of eating “huge quantities of fish”.
Result: Won 33-32, with 1 abstention
Which nations supported whaling:
How does your government measure up?
Country | Vote 1 | Vote 2 | Vote 3 | Vote 4 | Vote 5 |
---|---|---|---|---|---|
Antigua & Barbuda | Yes | Yes | Yes | Yes | Yes |
Argentina | No | No | No | No | No |
Australia | No | No | No | No | No |
Austria | No | No | No | No | No |
Belgium | No | No | No | No | No |
Belize | No | No | No | No | No |
Benin | Yes | Yes | Yes | Yes | Yes |
Brazil | No | No | No | No | No |
Cambodia | Yes | Yes | Yes | Yes | Yes |
Cameroon | Yes | Yes | Yes | Yes | Yes |
Chile | No | No | No | No | No |
China | Yes | Yes | – | Yes | – |
Costa Rica | x | x | x | x | x |
Cote D’Ivoire (Ivory Coast) | Yes | Yes | Yes | x | Yes |
Czech Republic | No | No | No | No | No |
Denmark | – | No | Yes | No | Yes |
Dominica | Yes | Yes | Yes | Yes | Yes |
Finland | No | No | No | No | No |
France | No | No | No | No | No |
Gabon | Yes | Yes | Yes | Yes | Yes |
Gambia | x | Yes | Yes | Yes | Yes |
Germany | No | No | No | No | No |
Grenada | Yes | Yes | Yes | Yes | Yes |
Guatemala | x | x | x | x | x |
Guinea | Yes | Yes | Yes | Yes | Yes |
Hungary | No | No | No | No | No |
Iceland | Yes | Yes | Yes | Yes | Yes |
India | No | No | No | No | No |
Ireland | No | No | No | No | No |
Israel | No | No | No | No | No |
Italy | No | No | No | No | No |
Japan | Yes | Yes | Yes | Yes | Yes |
Kenya | x | x | x | x | x |
Kiribati | Yes | Yes | – | Yes | Yes |
Korea | Yes | Yes | – | – | Yes |
Luxembourg | No | No | No | No | No |
Mali | Yes | Yes | Yes | Yes | Yes |
Marshall Islands | Yes | Yes | Yes | Yes | Yes |
Mauritania | Yes | Yes | Yes | Yes | Yes |
Mexico | No | No | No | No | No |
Monaco | No | No | No | No | No |
Mongolia | Yes | Yes | Yes | Yes | Yes |
Morocco | Yes | Yes | Yes | – | Yes |
Nauru | Yes | Yes | Yes | Yes | Yes |
Netherlands | No | No | No | No | No |
New Zealand | No | No | No | No | No |
Nicaragua | Yes | Yes | Yes | Yes | Yes |
Norway | Yes | Yes | Yes | Yes | Yes |
Oman | No | No | Yes | No | No |
Palau | Yes | Yes | Yes | Yes | Yes |
Panama | No | No | No | No | No |
Peru | x | x | x | x | x |
Portugal | No | No | No | No | No |
Russia | Yes | Yes | Yes | Yes | Yes |
St Kitts and Nevis | Yes | Yes | Yes | Yes | Yes |
St Lucia | Yes | Yes | Yes | Yes | Yes |
St Vincent & Grenadines | Yes | Yes | Yes | – | Yes |
San Marino | No | No | No | No | No |
Senegal | x | x | x | Yes | Yes |
Slovak Republic | No | No | No | No | No |
Solomon Islands | Yes | – | – | Yes | Yes |
South Africa | No | No | No | No | No |
Spain | No | No | No | No | No |
Suriname | Yes | Yes | Yes | Yes | Yes |
Sweden | No | No | No | No | No |
Switzerland | No | No | No | No | No |
Togo | x | x | Yes | Yes | Yes |
Tuvalu | Yes | Yes | Yes | – | Yes |
UK | No | No | No | No | No |
USA | No | No | No | No | No |
Source: IWC
Key:
Yes = voted in support of whaling
No = voted against whaling
– = present, but abstained from voting
x = did not vote because had not paid membership dues, did not turn up, or was absent when vote taken
This information has been collated and made available for personal information purposes. To reproduce any of this content or use it in a commercial context please reference the source as: www.cgeorgemuller.com